(단위) | 표기방법 | (단위) | 표기방법 |
nanometer | 5 nm | 0.15 mg% | |
micrometer | 3 μm | 10 ppm | |
centimeter | 4 cm | pound | 15 lb |
meter | 5 m | pressure | 750 mm Hg |
microliter | 7 μL | pH | pH 5.0 |
milliliter | 2 mL | centipoise | 20 cp |
liter | 20 L | mega pascal | 20 MPa |
milligram | 6 mg | gravity | 12,000 g |
gram | 35 g | count per minute | 5 cpm |
kilogram | 15 kg | revolutions per minute | 10 rpm |
micromolar | 3 μM | kilo gray | 7.0 kGy |
millimolar | 7 mM | (범위) | 2.5–6.5 mg |
molarity | 1×10-2 M | (수식) | 2.5~6.5 mg |
second | 20 sec | (a+b)/(c+d) | |
minute | 1.5 min | (약어) standard deviation | SD |
hour | 4.5 hr | standard error | SE |
day | 5 d | Standard error of the mean | SEM |
week | 2 wk | optical density | OD |
month | 2 mon | relative humidity | RH |
volt | 12 V | Association of Official Association of Official |
AOAC |
velocity | 50 mm/min | water activity | aw |
35 m/sec | deoxyribonucleic acid | DNA | |
temperature | 45℃ | ribonucleic acid | RNA |
colony count | 9×103 CFU/g | immunoglobulin | Ig |
significant at | p<0.05 | CIE L | |
percent | 35% | CIE a | |
conc. | 30%(w/v) | CIE b |